Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AAKER | Lars I. | 1874 | 1963 | 63-49
|
AALGAARD | Anna Mrs.Peter | 1893 | 1969 | 69-60
|
AALGAARD | Peter | 1881 | 1969 | 69-31
|
AAMODT | Andrew | 1881 | 1947 | 47-88
|
AAMODT | Gerda Mrs.Andrew | 1884 | 1951 | 51-31
|
AARESTAD | Ingval G. | 1887 | 1954 | 54-57
|
AARESTAD | Mrs. Endre[Anna S.] | [27 Mai 1853] | [27 Mai 1927] | 27-120
|
AARESTAD | Wesley | 1938 | 1942 | 42-229
|
AARSTAD | Baby girl | 1969 | 1969 | 69-55
|
ACKERMAN | Robert W. | 1905 | 1958 | 58-37
|
ADAM | Robert | 1937 | 1954 | 54-23
|
ADAMS | Glen B. | 1903 | 1949 | 49-187
|
ADAMS | William A. | c.May 1877 | 20 Jun 1923 | 23-77
|
ADOLPHSON | Carl | 1893 | 1957 | 57-38
|
ADOLPHSON | Elsa L. Mrs. Carl | 1890 | 1958 | 58-56
|
ADRIAN | Baby | 1954 | 1954 | 54-48
|
ADRIAN | Baby girl | 1950 | 1950 | 50-233
|
ADRIAN | Martin Ernest | 1913 | 1957 | 57-47
|
ADRIAN | Oscar W. | 1881 | 1947 | 47-100
|
ADRIAN | William J. | 1887 | 1952 | 52-17
|
AHART | Louise Mrs.Robert | 1877 | 1966 | 66-22
|
AHART | Robert C. | 1884 | 1957 | 57-46
|
AHRENS | John A. | c.1873 | 6 Apr 1927 | 27-119
|
AIREY/AYREA | John (ship to Wisc.) | c.1828 | 3 Jan 1913 | 13-22
|
ALEGART/ALAGARD? | Joseph (of Jessie) | ? | 15 Aug 1919 | 19-51
|
ALFSON | Albert | 1877 | 1956 | 56-22
|
ALFSON | Alpha Mrs. Albert | 1885 | 1957 | 57-43
|
ALFSON | Bug? [Alfred] | ? | 24 Aug 1929 | 29-138
|
ALFSON | Clara Mrs.Henry A. | 1886 | 1970 | 70-13
|
ALFSON | Henry Anton | 1880 | 1944 | 44-01
|
ALLEN | Alville Mrs.Robert | 1909 | 1971 | 71-14
|
ALLEN | Mrs. T.D. | to GlencoeMN | 6 Dec 1911 | 11-11
|
ALLEY | Albert | 1890 | :1961 | 61-01
|
ALM | Anne Mrs. Hans | 1872 | 1957 | 57-20
|
ALM | Iver H. | 1891 | 1939 | 39-118
|
ALM | Katinka Mrs. Lars | 1872 | 1942 | 42-237
|
ALM | Oscar Alfred | 1893 | 1951 | 51-36
|
ALME | Erick | 1866 | 1954 | 54-59
|
ALMKLOV | Ivar | 1868 | 1960 | 60-62
|
ALMKLOV | Mrs.Hansine Wadel | 1856 | 1933 | 33-18
|
ALMKLOV | Olaf | 1882 | 1969 | 69-23
|
ALMKLOV | Rose Mrs.Olaf | 1887 | 1966 | 66-49
|
ALMKLOV | Severin | 1850 | 1938 | 38-69
|
ALMKLOV | Sigurd Roscoe | 1889 | 1958 | 58-17
|
ALMKLOV | Thora Mrs. Ivar | 1898 | 1963 | 63-13
|
AMLIE | Laura Miss | 1859 | 1934 | 34-32
|
AMLY/AMLIE | Miss Laura | [1859] | 13 Oct 1921 | 21-59
|
AMUNDSON | Andrea Mrs. John | 1888 | 1972 | 72-60
|
AMUNDSON | August | c.1865 | 1956 | 56-19
|
AMUNDSON | Emil | 1869 | 1942 | 42-232
|
AMUNDSON | Halvor | c.1862 | 15 Jun 1927 | 27-121
|
AMUNDSON | John | 1887 | 1957 | 57-26
|
AMUNDSON | Mrs.Emil | 1862 | 1940 | 40-153
|
ANDERSON | {Sadie S. ]Mrs. S. | [1878] | Feb 1915 | 15-41
|
ANDERSON | Alfred Edward | 1916 | 1972 | 72-57
|
ANDERSON | Alfred O. | ? | 9 Jan1912 | 11-05
|
ANDERSON | Anders Gustav | c.1848 | 1932 | 32-5
|
ANDERSON | Andrew | 1863 | 1948 | 48-146
|
ANDERSON | Andrew (of Ada,Mn) | ? | 1943 | 43-254
|
ANDERSON | Ane K. Mrs. Jens | 1886 | 1953 | 53-20
|
ANDERSON | Annie Mrs. Ole | 1882 | 1958 | 58-45
|
ANDERSON | Anton | 1865 | 1947 | 47-118
|
ANDERSON | Arthur | 1895 | 1966 | 66-01
|
ANDERSON | Asher S.B. | 1883 | 1955 | 55-19
|
ANDERSON | August William | 1874 | 1940 | 40-90
|
ANDERSON | Baby boy | 1964 | 1964 | 64-45
|
ANDERSON | Charles P. | 1876 | 1955 | 55-26
|
ANDERSON | Christ | 1882 | 1959 | 59-01
|
ANDERSON | Earl Clarence | 1901 | 1956 | 56-23
|
ANDERSON | Edna | c.1918 | 27 Mar 1924 | 24-84
|
ANDERSON | Edward Theodore | 1881 | 1954 | 54-07
|
ANDERSON | Elmer | 1894 | 1965 | 65-11
|
ANDERSON | Elmer | 1896 | 1939 | 39-127
|
ANDERSON | Gene Clinton | 1925 | 1942 | 42-111
|
ANDERSON | Henry | 1883 | 1951 | 51-21
|
ANDERSON | Herluf | 1906 | 1947 | 47-92A
|
ANDERSON | Ida Mrs. | 1878 | 1969 | 69-33
|
ANDERSON | Ida G. Mrs. Louis | 1893 | 1959 | 59-57
|
ANDERSON | Ingeborg Mrs. Fred | 1876 | 1965 | 65-38
|
ANDERSON | Iver | 1916 | 1949 | 49-209
|
ANDERSON | James K. | 1880 | 1941 | 41-182
|
ANDERSON | Jens | 1882 | 1972 | 72-41
|
ANDERSON | John | 5 Sep 1857 | 9 Oct 1925 | 25-104
|
ANDERSON | John | c.1866 | 1933 | 33-16
|
ANDERSON | Jorgina Mrs. C.P. | 1874 | 1945 | 45-31
|
ANDERSON | Julia | 1887 | 1937 | 37-55
|
ANDERSON | Julia Eliza | 1892 | 1952 | 52-43
|
ANDERSON | Lars | 1890 | 1970 | 70-34
|
ANDERSON | Lena Mrs.Christian | 1854 | 1943 | 43-270
|
ANDERSON | Louis | 1886 | 1959 | 59-48
|
ANDERSON | Ludvig | ? | 3 Dec 1917 | 17-45
|
ANDERSON | Lyle B. | 1944 | 1952 | 52-13
|
ANDERSON | Magnus | c.1848 | 11 Feb 1928 | 28-126
|
ANDERSON | Martha Mrs. Ole | 1868 | 1957 | 57-21
|
ANDERSON | Mary Carol | 1947 | 1952 | 52-12
|
ANDERSON | Mary Mrs. James | 1885 | 1946 | 46-51
|
ANDERSON | Mrs. Anna | ? | 2 Mar 1922 | 22-61
|
ANDERSON | Mrs. Emma | 1866 | 1942 | 42-112
|
ANDERSON | Mrs. Ludvick | ? | 31 Dec 1921 | 21-60
|
ANDERSON | Mrs. Ludvig | ? | 8 Jan 1930 | 30-144
|
ANDERSON | Mrs. Mary | 1857 | 1936 | 36-53
|
ANDERSON | Mrs. Ole | 1874 | 1940 | 40-156
|
ANDERSON | Mrs. Oline | 1866 | 1935 | 35-41
|
ANDERSON | Mrs.Mathilda Erickson | 1859 | 1940 | 40-93
|
ANDERSON | Obert | 1911 | 1942 | 42-211
|
ANDERSON | Ole Lars | 18 Aug 1861 | 27 Sep 1925 | 25-103
|
ANDERSON | Oswald M. | 1908 | 1972 | 72-46
|
ANDERSON | Paul | c.1886 | 12 Jul 1928 | 28-128
|
ANDERSON | Raymond Keith | 1919 | 1958 | 58-04
|
ANDERSON | Ruth M. Mrs. | 1854 | 1949 | 49-207
|
ANDERSON | Sidney | 1907 | 1969 | 69-66
|
ANDERSON | Thomas | 1867 | 1963 | 63-21
|
ANDERSON | Thorvald | 1894 | 1945 | 45-35
|
ANDERSON | Torkel | 1892 | 1950 | 50-262
|
ANDERSON | Wenla Mrs.Anton | 1865 | 1950 | 50-265
|
ANDERSON | Willard O. | 1914 | 1970 | 70-75
|
ANDERSON/MARTIN | Martin/Charlie | c.1872 | 15 Aug 1927 | 27-122
|
ANGELHAUG | Albert | 19 Mar 1898 | 1 Mar 1924 | 22-69
|
ANGLEHAUG | Elisa | 5 Nov 1872 | 1 Dec 1924 | 24-92
|
ANSON | John Arthur | 1864 | 1941 | 41-185
|
ANSON | Kristina Mrs. Arthur | 1864 | 1940 | 40-163
|
ANSTENSON | Liv Miss | 1870 | 1968 | 68-34
|
ANTON | Lillian Mrs. Raymond | 1918 | 1961 | 61-32
|
ARBUCKLE | Emilie Mrs.Vern | 1900 | 1971 | 71-49
|
ARLIEN | Gertrude Mrs.Mathias | 1860 | 1948 | 48-170
|
ARLIEN | Marie Mrs.John | 1874 | 1935 | 35-27
|
ARMSTRONG | Mrs.J.B.[AnnCampbell] | [13 May 1871] | [4 Nov 1933] | 33-22
|
ARNDT | Frank | 1871 | 1946 | 46-43
|
ARNDT | Ida Mrs.Charles | 1878 | 1960 | 60-38
|
ARNDT | Louise Mrs.Frank | 1882 | 1935 | 35-23
|
ARNDT | Martha Koch | 1859 | 1939 | 39-76
|
ARNDT | William | 1862 | 1940 | 40-88
|
ARNDT | Wm.Karl[Carl F.] | [16Feb1837] | 12 Aug 1911 | 11-07
|
ARNEGARD | Oscar | 1883 | 1964 | 64-16
|
ARNESON | Adolph E. | 1914 | 1971 | 71-17
|
ARNESON | Anna K. Mrs.Ingvald | 1886 | 1971 | 71-28
|
ARNESON | Carl Oscar | 1879 | 1971 | 71-60
|
ARNESON | Clarence S. | 1903 | 1967 | 67-27
|
ARNESON | Gust | 1876 | 1933 | 33-17
|
ARNESON | Ingvald | 1882 | 1963 | 63-05
|
ARNESON | Marian Eunice | 1914 | 1938 | 38-76
|
ARNESON | Mary Mrs. Arne J. | 1871 | 1946 | 46-69
|
ARNESON | Mrs. Nels | ? | 24 Oct 1918 | 18-47
|
ARNESON | Nels | 1873 | 1940 | 40-162
|
ARNESON | Nels R. | 1916 | 1969 | 69-11
|
ARNESON | Severt S. | 1875 | 1934 | 34-35
|
ARRY??? | Spencer | ? | 2 Nov 1917 | 17-44
|
ASHLAND | Axiliana Mrs.Omund | 1872 | 1953 | 53-42
|
ASHLAND | Lana Jean | 1948 | 1949 | 49-183
|
ASKELSON | Eleanor Miss | 1912 | 1936 | 36-35
|
ASKELSON | John | 1872 | 1951 | 51-14
|
ASKELSON | John | 1879 | 1944 | 44-284
|
ASLAKSON | Clara M. Mrs.Harris | 1884 | 1971 | 71-59
|
ASLAKSON | Harris A. | 1878 | 1963 | 63-16
|
ASMAEL | Tofik M. | 1882 | 1962 | 62-19
|
ASMUS | Catherine H.[Mrs.Danl] | c.1850 | 6 Sep 1927 | 27-123
|
ASMUS | Henry August | 1878 | 1959 | 59-44
|
ASMUS | Zoe Mrs. Henry | 1885 | 1968 | 68-11
|
ATCHINSON/ATCHES | John H. | c.1843 | 10 Apr 1924 | 24-85
|
AUREN | Gilbert G. | 1881 | 1956 | 56-36
|
AUREN | Marit Mrs. Thor | 1864 | 1960 | 60-26
|
AUREN | Thor | 1894 | 1950 | 50-260
|
AUREN | Thor | 7 Apr 1858 | 20 Feb 1924 | 24-83
|
AURESTUD | ?? | ? | 22 Feb 1918 | 18-45
|
AYREA | Edgar M. | 1857 | 1939 | 39-113
|
Back to top
BAANRUD | Baby | 1951 | 1951 | 51-08
|
BAILEY | Alfred | 1894 | 1959 | 59-43
|
BAILEY | Baby | c.Jun 1927 | 31 Oct 1927 | 27-124
|
BAILEY | Betty Mrs.Robert | 1928 | 1967 | 67-01
|
BAILEY | Nelson E. | 1863 | 1937 | 37-60
|
BAILEY | Ralph Olin | 1892 | 1960 | 60-01
|
BAILEY | Robert | 1859 | 1933 | 33-13
|
BAILY | Matie | 1865 | 1952 | 52-46
|
BAKER | Candace Mrs. Fred | 1875 | 1962 | 62-23
|
BAKER | Christine Mrs.Frank | 1878 | 1951 | 51-10
|
BAKER | Edgar | 1860 | 1941 | 41-176
|
BAKER | Frank Willard | 1879 | 1963 | 63-07
|
BAKER | Fred | 1867 | 1955 | 55-67
|
BAKER | George Ellsworth | 1884 | 1945 | 45-142
|
BAKER | Grayce Mrs.George | 1890 | 1953 | 53-02
|
BAKER | Nathan C. | 1874 | 1943 | 43-257
|
BAKER | Walter | 1903 | 1960 | 60-30
|
BAKKE | Ole | 1866 | 1941 | 41-178
|
BAKKE | Olga Mrs.Ole | 1869 | 1951 | 51-27
|
BAKKEN | Anna Mrs. Merkus | 1882 | 1957 | 57-50
|
BAKKEN | Barney E. | 1890 | 1969 | 69-18
|
BAKKEN | Clarence Seymour | 1907 | 1971 | 71-35
|
BAKKEN | Dora Mrs. Ole | 1885 | 1964 | 64-08
|
BAKKEN | Ida Mrs.B.E. (Barney) | 1889 | 1950 | 50-269
|
BAKKEN | Markus | 1887 | 1958 | 58-32
|
BAKKEN | Ole | ? | 7 Apr 1918 | 18-46
|
BAKKEN | Peder | 1881 | 1959 | 59-23
|
BAKKO | Elna Mrs. Willie | 1919 | 1961 | 61-06
|
BAKKO | Marlene Joyce | ? | 1954 | 54-27
|
BAKKO | O.W. | c.1884 | 1938 | 38-68
|
BALDWIN | Fred Leslie | c.1850 | 1943 | 43-122
|
BALDWIN | Henry M. | 1899 | 1964 | 64-67
|
BALKAN | Ole | c.1848 | 7 Dec 1931 | 31-162
|
BALKAN/BOLKEN | [Julia]Mrs.F. | [15 Jan 1891] | 6 Dec. 1912 | 12-17
|
BANNA | Emma Mrs.Joseph | 1905 | 1937 | 37-64
|
BARBER | William Ephram | [1843] | 1 Oct 1922 | 22-69
|
BARCLAY | Gertrude Mrs. John | 1864 | 1945 | 45-24
|
BARCLAY | Jens Helmer | 1896 | 1964 | 64-03
|
BARCLAY | Lorentz D. | 1890 | 1969 | 69-42
|
BARCLAY | Manley E. | 1924 | 1950 | 50-252
|
BARDAHL | Einar S. | 1888 | 1958 | 58-42
|
BARFUSS | Mrs. Helen Louise | 1884 | 1941 | 41-98
|
BARFUSS | Otto B. | 1875 | 1944 | 44-133
|
BARNES | Edwin E.(?Mr.or Mrs.0 | [1878] | 10 Nov 1919 | 19-52
|
BARNHARD | Mr. | ? [to Wisc.] | Sept.1911 | 11-07
|
BARR | Barbara Ann | 1949 | 1949 | 49-227
|
BAUMGART | Anton H. | ? | 27 Jun 1912 | 12-15
|
BEAUMONT | Frederick William | 1890 | 1944 | 44-136
|
BECHERL | Amelia Mrs. John | 1880 | 1958 | 58-06
|
BECHERL | Anton F. | 1908 | 1962 | 62-38
|
BECHERL | Charles | 1885 | 1950 | 50-273
|
BECHERL | John | 1879 | 1938 | 38-65
|
BECHERL | Katie Mrs.Charles | 1884 | 1968 | 68-47
|
BECHERL | Theodore | 1910 | 1968 | 68-40
|
BEDNAR | Bertha Mrs.Frank | 1900 | 1971 | 71-65
|
BEDNAR | Frank J. | 1895 | 1960 | 60-58
|
BEDNAR | Zondra Leigh | 1964 | 1964 | 64-40
|
BEMIS | Byron M. (Bing) | 1883 | 1958 | 58-30
|
BEMIS | Henry A. | c.1854 | 29 Nov 1929 | 29-143
|
BEMIS | Mae (De-Arton) | 1874 | 1954 | 54-12
|
BEMIS | Melvin H. | 1882 | 1962 | 62-37
|
BEMIS | Weltha Mrs. Henry | 1856 | 1946 | 46-59
|
BENDER | Alan Keith | 1964 | 1964 | 64-09
|
BENGE | Edward Reuben | 1914 | 1945 | 45-32
|
BENNETT | Mrs. George | ? | 10 June 1920 | 20-54
|
BENSON | Anton | ?1876 | ?1946 | 48-161
|
BENSON | Arthur Jeffery | 1896 | 1967 | 67-35
|
BENSON | Harvey | 1892 | 1940 | 40-141
|
BENSON | Helen Sophia | 6 Dec 1922 | 12 Dec 1922 | 22-75
|
BENSON | John A. | 1869 | 1942 | 42-224
|
BENSON | Serina Mrs. John | 1871 | 1939 | 39-110
|
BERG | [Halvor] | [6 Mar1822] | [3 Apr1911] | 11-05
|
BERG | Alex G. | 1885 | 1968 | 68-15
|
BERG | Carl | 1856 | 1936 | 36-50
|
BERG | Emma Mrs.Andrew | 1862 | 1942 | 42-227
|
BERG | John | 1867 | 1941 | 41-196
|
BERG | Mrs. Lewis | 1874 | 1941 | 41-172
|
BERG | Olga M. Mrs. | 1910 | 1939 | 39-77
|
BERGE | Albert | 1887 | 1959 | 59-40
|
BERGE | Elias boy | ? | 6 Feb 1920 | 20-53
|
BERGE | Elias boys | | 10 Feb 1920 | 20-53
|
BERGE | Elias Wife | ? | 9 Feb 1920 | 20-53
|
BERGE | Elias M. | 1885 | 1975 | 71-64
|
BERGE | Grethe Elis. | 1965 | 1965 | 65-33
|
BERGE | Knute Olson | 1880 | 1949 | 49-193
|
BERGH | Christine Mrs.Olaf | 1867 | 1947 | 47-110
|
BERGH | Iver | ? | 2 May 1929 | 29-135
|
BERGSTROM | Ella Mrs.Dr.N.A. | 1872 | 1947 | 47-116
|
BERGSTROM | Hulda [Brynhilde C.] | [23 Jul 1873] | 11 May 1922 | 22-64
|
BJORGO | Anton | 1858 | 1948 | 48-128
|
BJORGO | Carrie Mrs.Anton | 1860 | 1956 | 56-04
|
BJORLIE | Peter A. | 1880 | 1957 | 57-41
|
BJORNSETH | Christiana Mrs. | 1859 | 1955 | 55-42
|
BJORNSON | Albert B. | 1890 | 1953 | 53-03
|
BJORNSON | Amanda Mrs.Albert | 1890 | 1971 | 71-45
|
BJORNSON | Kari Mrs.Swen | 1867 | 1957 | 57-07
|
BJORNSON | Lawrence | 1892 | 1958 | 58-19
|
BJORNSON | Swen | 1862 | 1949 | 49-191
|
BLACK | Lottie Jamy (Jaunie) | 1913 | 1942 | 42-120
|
BLACK | Mrs. B. | ? | 2 Jan 1919 | 19-50
|
BLAKEN ? | Alex Stewart ? | ? | 21 Nov 1918 | 18-49
|
BLASKY | Barbara Mrs.Tom | 1889 | 1969 | 69-36
|
BLASKY | Mary Mrs. A.W. | 1886 | 1942 | 42-205
|
BLATCHFORD | Joseph | 1910 | 1941 | 41-202
|
BLOCKER | J.P. | c.1857 | 1934 | 34-29
|
BLOOM | Julia [Brudwick] | 1887 | 1966 | 66-23
|
BLYSTAD | E.J. | ? | 12 Aug 1911 | 11-09
|
BODEN | Mike | 1891 | 1941 | 41-99
|
BOE | John | 1884 | 1971 | 71-06
|
BOE | Mrs. Anna S. | 1861 | 1936 | 36-45
|
BOE | Nickole | 1864 | 1953 | 53-28
|
BOECKMAN | Fred C. | 1885 | 1965 | 65-29
|
BOECKMAN | Maybelle Mrs.Fred | 1885 | 1963 | 63-60
|
BOEN/BOE ? | Child of Thomas | ? | 9 May 1919 | 19-51
|
BOLKAN | Baby | c. Jan 1929 | 16 Sep 1929 | 29-139
|
BOLKAN | Christopher P. | 1854 | 1945 | 45-17
|
BOLKAN | Edwin | 1888 | 1965 | 65-37
|
BOLKAN | Mrs. Pauline | c.1860 | 17 Jul 1930 | 30-150
|
BOLKAN | Peder L. | 1861 | 1942 | 42-228
|
BOLKEN | Anna Mrs. | 1874 | 1944 | 44-293
|
BOLKEN | Anna (Svelgen) | 1874 | 1944 | 44-1A
|
BOLKEN | Charles L. | 1887 | 1966 | 66-11
|
BOLKEN | George | 1896 | 1967 | 67-11
|
BOLKEN | Gulbjor Mrs. Peter | 1862 | 1954 | 54-44
|
BOLKEN | Mabel Mrs. Severt | 1908 | 1971 | 71-53
|
BOLKEN | Sigvart | 1892 | 1964 | 64-41
|
BOLSTAD | Kari (Hankekam) | 1892 | 1965 | 65-18
|
BOLSTAD | Mrs. of McVille | ? | 1938 | 38-83
|
BOLTZ | Annabelle Mrs.Glenn | 1885 | 1970 | 70-74
|
BOLTZ | Glen | ? | 5 Jan 1921 | 21-56
|
BOLTZ | Glenn J. | 1880 | 1946 | 46-58
|
BONEWELL | Courtland M. | 1882 | 1946 | 46-53
|
BONNWEL/BONEWELL | Oswald | [1917] | 5 Nov 1918 | 18-48
|
BORCHERT | Carl | 1887 | 1959 | 59-60
|
BORCHERT | Elsa A. Mrs. Frank | 1893 | 1971 | 71-27
|
BORCHERT | Frank | 1888 | 1948 | 48-160
|
BORCHERT | Marie Mrs.Gottfried | 1855 | 1938 | 38-96
|
BORDAHL | Thora Mrs.Einar | 1882 | 1955 | 55-73
|
BORGERSON | Joseph O. | 1900 | 1972 | 72-43
|
BORGERSON | Selma Mrs. Joseph | 1906 | 1970 | 70-06
|
BORK | Henrik | 1865 | 1941 | 41-201
|
BORK | Nora Mrs. Henrik | 1869 | 1939 | 39-112
|
BOSCHEE | Edward | 1922 | 1969 | 69-64
|
BOSCHEE | Ella Mrs. John | 1900 | 1952 | 52-33
|
BOSCHEE | Joanne Kay | 1952 | 1958 | 58-27
|
BOSTROM | Charles | 1888 | 1960 | 60-29
|
BOSTROM | Mathilda Lovisa | c.1858 | 19 Mar 1927 | 27-118
|
BOSTROM | Mrs. A.G. | ? | 12 Aug 1914 | 14-32
|
BOTHWELL | James | [1850] | 26 Nov 1930 | 30-154
|
BOTHWELL (Downe)? | Andrew | [1873] | 21 Sep [1928] | 28-130
|
BOTTON | Cora Onidia | 22 Aug 1884 | 1 Sep 1925 | 25-101
|
BOWERS | Adelia Miss | 1873 | 1955 | 55-45
|
BOYD | Mrs. Jeanette Eliz. | 1868 | 1940 | 40-86
|
BOYER | Joe O. | 1884 | 1955 | 55-59
|
BRAA | Arnold Julius | 1918 | 1963 | 63-50
|
BRAA | Mrs. S. | c.1842 | 9 May 1928 | 28-127
|
BRAASTEN | Hans | 1858 | 1946 | 46-85
|
BRAATEN | Ole K. | 1900 | 1963 | 63-34
|
BRAATEN/SWENSON | Christ Swenson | 1889 | 1970 | 70-03
|
BRAG | Sigfried baby | ? | 6 Jan 1920 | 20-53
|
BRATTLAND | Nettie [Mrs. Anund] | [16 May 1859] | [9 June 1930] | 30-148
|
BRATZ | William [Thelma] | [1 Mar 1912] | 1 Mar 1915 | 15-41
|
BRATZ | William C. | 1887 | 1946 | 46-42A
|
BRATZ/BRANTZ | Boy [Lester] | [13 Sep 1917] | [8 Oct 1917] | 17-44
|
BRAUN | Clemens | 1902 | 1964 | 64-17
|
BRECKHIEMER | William Orven | 1931 | 1938 | 38-79
|
BREDESON | Barbara Mrs.Melvin | 1898 | 1955 | 55-71
|
BRIKSEGAARD ? | Ole?? | ? | 22 Oct 1918 | 18-47
|
BRIMI | Dr. C.L. | 9 Apr 1876 | 19 Jan 1925 | 25-94
|
BRISS | Clarence Lawrence | 1906 | 1962 | 62-11
|
BRISS | Harry Hugo | 1914 | 1966 | 66-17
|
BRISS | Marvin C. SP4 | 1948 | 1969 | 69-32
|
BROMLEY | Roger Allen | 1958 | 1958 | 58-46
|
BROOKS | Edgar Clyde, Jr. | 1932 | 1953 | 53-22
|
BROWN | Faye Mrs.Robert | 1940 | 1964 | 64-54
|
BROWN | Given | 1898 | 1970 | 70-70
|
BROWN | Harold A. | 1886 | 1953 | 53-26
|
BROWN | Lewis | c.1872 | 8 May 1927 | 27-120
|
BROWN | Mrs.Anna Maria | 1871 | 1940 | 40-89
|
BROWN | Viola Mrs. Arthur | 1905 | 1956 | 56-41
|
BROWN | Benjamin Barmer | c.1839 | 3 Mar 1926 | 26-109
|
BRUDVIG | Andrew V. | 1870 | 1955 | 55-38
|
BRUDVIG | Ingeborg Mrs. Andrew | 1876 | 1961 | 61-40
|
BRUNS | ? | ? | 1937 | 37-58
|
BRUNS | John W. | 1855 | 1936 | 36-54
|
BRUNS | Walter John | [9 Aug 1891] | [4 Nov 1914] | 14-32
|
BRUNSVIK/BRUNSVIG | Halvor | ? | 1938 | 38-100
|
BUCKHEIT | Eila M. | 1858 | 1936 | 36-46
|
BUE | Carl W. | 1879 | 1951 | 51-29
|
BUE | Ingalf Gilbert | 1915 | 1963 | 63-52
|
BUE | Olina Mrs. | 1860 | 1936 | 36-49
|
BUE | Ragna Mrs. Carl | 1884 | 1948 | 48-164
|
BURGAR | Randal Jay | 1955 | 1955 | 55-23
|
BURGMEYER | Roy George, Jr. | 1937 | 1966 | 66-30
|
BURK | Harold C. | 1907 | 1969 | 69-24
|
BURK | Rose Mrs.Frank | 1884 | 1966 | 66-34
|
BURNETT | John (Jack) | 1854 | 1939 | 39-117
|
BUTLER | E.C. | c.1846 | 30 Sep 1929 | 29-140
|
BUTLER | Mary | 10 Nov 1868 | 15 May 1926 | 26-113
|
BUXIGARD | Knute | c.1858 | 1932 | 32-8
|
BUXIGARD | Mrs. Knute | c.1867 | 1932 | 32-8
|
BYINGTON | John S. | 1861 | 1942 | 42-110
|
Back to top
CAMPBELL | Albert | c.1864 | 25 Oct 1929 | 29-141
|
CAMPBELL | Cecil | 1904 | 1955 | 55-12
|
CAMPBELL | James | 1867 | 1937 | 37-62
|
CAMPBELL | LLoyd | 1911 | 1971 | 71-44
|
CAMPBELL | Mrs. Myrtle | 1906 | 1939 | 39-84
|
CAMPBELL | Mrs. Nettie | 1882 | 1945 | 45-141
|
CAMPEL/CAMPBELL | Miss | ? | 13 Feb 1919 | 19-50
|
CANNON | Guy | 1879 | 1959 | 59-29
|
CANNON | Mathilda Mrs.Guy | 1884 | 1952 | 52-38
|
CANNON | Mrs. Bertha Mary | 1875 | 1940 | 40-91
|
CARDIN | Karen Mrs.Tufde | 1872 | 1947 | 47-124
|
CARDIN | Raymond | 1913 | 1966 | 66-08
|
CARDIN | Tuffle | 1878 | 1958 | 58-12
|
CARETON ? | Daisy Alice | ? | 1949 | 49-182
|
CARLSON | Anton B. | 1871 | 1959 | 59-09
|
CARLSON | Emil | 1889 | 1971 | 71-03
|
CARLSON | John | 1868 | 1945 | 45-03
|
CARLSON | Jorgine Mrs. Anton | 1876 | 1968 | 68-02
|
CARLSON | Joseph | ? | 1964 | 64-63
|
CARLSON | Reinhart (Bob) | 1879 | 1964 | 64-46
|
CARLTON | Will H. | 1853 | 1940 | 40-90
|
CARPENTER | Lee | [14 Nov 1852] | [3 Feb 1917] | 17-43
|
CHAMLEY | Alice Mrs. William | 1887 | 1957 | 57-35
|
CHAMLEY | William | 1877 | 1958 | 58-39
|
CHANTLAND | Florence Myrtle | 11 Mar 1890 | 27 Feb 1926 | 26-108
|
CHRISTENSEN | Ole Kermit | 1914 | 1967 | 67-48
|
CHRISTENSEN | Vernon Glen | 1916 | 1972 | 72-52
|
CHRISTENSON | Julius | 1860 | 1949 | 49-206
|
CHRISTIANSON | Baby of Clarence | 1938 | 1938 | 38-71
|
CHRISTIANSON | Carl Sigurd | 1872 | 1940 | 40-137
|
CHRISTIANSON | Carrie Mrs. Carl S. | 1876 | 1966 | 66-48
|
CHRISTIANSON | Johan | 1885 | 1969 | 69-59
|
CHRISTIANSON | Lester James | 1896 | 1963 | 63-04
|
CHRISTIANSON | Mrs. Pernella | 1879 | 1939 | 39-81
|
CHRISTIANSON | Olof | ? | ?1931 | 31-160
|
CHRISTIANSON | Richard James | 10 May 1924 | 13 May 1924 | 24-87
|
CHRISTOFERSON | John | 1867 | 1934 | 34-07
|
CHRISTOFFERSON | Baby | ? | 22 Aug 1920 | 20-54
|
CHRISTOPHERSON | Christina Mrs. Chas. | 1888 | 1952 | 52-41
|
CHRISTOPHERSON | Cornelius | [18 Juni 1866] | [4 Okt 1913] | 13-27
|
CHRISTOPHERSON | Duane Phillip | 1938 | 1957 | 57-28
|
CHURCH | Rebecca | c.1835 | 24 Mar 1924 | 24-84
|
CLAUSEN | Mrs. James [Ingeborg] | [14 Jul 1890] | 20 Apr 1919 | 19-51
|
CLEMENS | Baby girl | 1957 | 1957 | 57-55
|
CLEMENS | Gustaf W. | 1864 | 1937 | 37-60
|
