Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
AALBERG | Albert | 1887 | 1966 | A--
|
AARESTAD | Rasmus | 90 yrs | 1950 | 6--50-2102
|
AARHUS | Betsy | 1866 | 1949 | 8--49-29
|
AARHUS | Gilbert | 1896 | 1982 | A--
|
AARHUS | LeRoy O | 1915 | 1983 | A--
|
AARHUS | Lewis B. | 1898 | 1984 | A--
|
AARHUS | Lyle C. | 1922 | 1967 | A--
|
AARHUS | Ole | 1887 | 1977 | A--
|
AARHUS | Olufine | 1886 | 1970 | A--
|
AARHUS | Selmer | 1901 | 1992 | A--2692
|
AAS | Ole I. married | ? | 1917 | 1--17-131
|
AAS | Oline | 1851 | 1937 | 6--37-1455
|
AAS | Pauline | 1859 | 1932 | 5--32-1127
|
AAS | PeterGunderson | 1858 | 1933 | 5--33-1170
|
AASHAGEN | John | 1887 | 1964 | A--
|
ABANDONED | Baby | 1946 | 1946 | 6--46-1918
|
ABBAS | Arend H. | 1878 | 1927 | 4--27-706
|
ABBOTT | Louis N. | ? | 1928 | 4--28-805
|
ABELL | Fred Mrs.Ellis | 1890 | 1936 | 6--36-1401
|
ABELMANN | Hannah | 1841 | 1927 | 4--27-726
|
ABRAHAMSON | Christopher | 1886 | 1962 | 10--62-98
|
ACHTER | Christina | 1881 | 1961 | 10--61-97
|
ACHTER | Clarence Carl | 1911 | 1991 | A--9114
|
ACHTER | Edward | 1906 | 1970 | A--
|
ACHTER | Ella K. | 1903 | 1985 | A--
|
ACHTER | Gertrude | 1887 | 1982 | A--
|
ACHTER | Gilbert Jacob | 1904 | 1973 | A--
|
ACHTER | Gilbert, Jr. | 1929 | 1929 | 4--29-862
|
ACHTER | Hedwig | 1905 | 1983 | A--
|
ACHTER | Henry | 1882 | 1943 | 6--43-1771
|
ACHTER | Loretta K. | 1908 | 1983 | A--
|
ACHTER | Philip John | 1875 | 1953 | 8--53-17
|
ACHTER | Sophie M. | 1902 | 1975 | A--
|
ADAM | Warren R. | 1926 | 1997 | A--
|
ADAMEC | Mary | 1868 | 1932 | 5--32-1081
|
ADAMS | Andrew E. | 1858 | 1949 | 6--49-2069
|
ADAMS | Arnold Randall | 10 days | 1925 | 3--25-601
|
ADAMS | Arol E. | 1900 | 1994 | A--
|
ADAMS | David N. | 1954 | 1981 | A--
|
ADAMS | Emma E. | 45 yrs | 1921 | 2--21-401
|
ADAMS | Loris May | 6 yrs | 1921 | 2--21-369
|
ADAMS | Mary Angeline | 56 yrs | 1922 | 3--22-448
|
ADDLAND | Martin Palmer | 1927 | 1927 | 4--27-754
|
ADKINS | Ella O'Kane | ? | 1931 | 5--31-1062
|
AFFIELD | Norma Idelle | 1921 | 1991 | A--9187
|
AHERINS | Anna Eliz. | 1876 | 1961 | 10--61-14
|
AHLERS | Joseph H. | 1904 | 1990 | A--5960
|
AHLES | Grace | 1910 | 1982 | A--
|
AHLES | Paul | 1909 | 1990 | A--8490
|
AHLSTEN | Marie | 1909 | 1996 | A--
|
AINE/ AUNE | Eric Seth | 1948 | 1948 | 8--48-14
|
AIRD | Donald | 1908 | 1979 | A--
|
AIRD | Ronald | 1882 | 1943 | 6--43-1793
|
AKERSON | Lucretia | ? | 1918 | 1--18-184
|
AKERSON | Walter | 15 yrs | 1920 | 2--20-205
|
ALBERTSON | Mary | 1890 | 1961 | 10--61-109
|
ALBRECHT | Blane S. | 1980 | 1980 | A--
|
ALBRECHT | Christopher R. | 1979 | 1979 | A--
|
ALBRECHT | Jake R. | 1990 | 1995 | A--
|
ALBRECHT | Vie C. | 83 yrs | 1978 | A--
|
ALBRIGHT | Frank G. | 1908 | 1979 | A--
|
ALDEN | Kathleen | 1947 | 1982 | A--
|
ALESON | Esther Rose | 1894 | 1987 | A--
|
ALEXANDER | Bessie | 1875 | 1958 | 9--58-42
|
ALEXANDER | Irene | 1915 | 1977 | A--
|
ALEXANDER | Joseph | 1902 | 1983 | A--
|
ALFSEN | Jennie | 1881 | 1960 | 9--60-78
|
ALLARD | Frank W. | 1916 | 1979 | A--
|
ALLEN | Alonzo W. | 54 yrs | 1948 | 8--48-06
|
ALLEN | Delroy B | 1889 | 1979 | A--
|
ALLEN | Edith M. | 1887 | 1975 | A--
|
ALLEN | Gertrude T. | 1900 | 1996 | A--
|
ALLEN | John William | 1865 | 1951 | 8--51-08
|
ALLEN | Orren S. | 1854 | 1932 | 5--32-1114
|
ALLMENDINGER | Terry | 1954 | 1976 | A--
|
ALMBERG | Elmer M. | 1906 | 1970 | A--
|
ALSAKER | George P. | 1912 | 1950 | 8--50-53
|
ALSBURY | Randolph Allan | 1903 | 1961 | 10--61-60
|
ALTHOFF | Aloysius | 1911 | 1984 | A--
|
ALTHOFF | Anna | 1890 | 1968 | A--
|
ALTHOFF | Baby Girl | 1938 | 1938 | 6--38-1521
|
ALTHOFF | Edmund | 1911 | 1976 | A--
|
ALTHOFF | James Anthony | 1954 | 1954 | 9--54-19
|
ALTHOFF | John | 1875 | 1954 | 11-54-2240
|
ALTHOFF | Katherine | 1853 | 1934 | 6--34-1220
|
ALTHOFF | LawrenceEdw. | 1933 | 1934 | 6--34-1265
|
ALTHOFF | LeRoy | 1929 | 1929 | 4--29-866
|
ALTHOFF | Marsha | 1957 | 1964 | A--
|
ALTHOFF | Mary Mrs.Math | ? | 1951 | 6--51-2156
|
ALTHOFF | Norbert M. | 1921 | 1955 | 11-55-2275
|
ALTHOFF | Thomas M. | 1891 | 1977 | A--
|
ALTHOFF | Todd L. | 1976 | 1976 | A--
|
ALTMICKS | Anton | 1868 | 1928 | 4--28-819
|
AMBACH | Alfred | 1873 | 1939 | 6--39-1572
|
AMBACH | Alvin W. | 1911 | 1995 | A--
|
AMBACH | Ida, Mrs.Alfred | 1874 | 1955 | 11-55-2264
|
AMBACH | James Floyd | 1932 | 1932 | 5--32-1128
|
AMBACH | Maybell | 1905 | 1996 | A--
|
AMBLE | Allie May | 1889 | 1958 | 9--58-30
|
AMBLE | Arthur | 1893 | 1970 | A--
|
AMBLE | Edna | 1902 | 1983 | A--
|
AMBROSICH | Elizabeth (John) | 1880 | 1957 | 11-57-2329
|
AMBROSICH | John | 1879 | 1940 | 6--40-1612
|
AMUNDSEN | Anna | 1907 | 1990 | A--9490
|
AMUNDSEN | Arthur M. | 1906 | 1985 | A--
|
AMUNDSEN | Clarence A. | 1904 | 1985 | A--
|
AMUNDSEN | Helmer | 1910 | 1997 | A--
|
AMUNDSON | Alma G. | 1894 | 1968 | A--
|
AMUNDSON | Amund | 1866 | 1946 | 6--46-1909
|
AMUNDSON | Amund Theodoe | 1885 | 1964 | A--
|
AMUNDSON | ArleenWinifred | 1928 | 1957 | 9--57-58
|
AMUNDSON | Elling | 74 yrs | 1919 | 1--19-194
|
AMUNDSON | Theodore | 1889 | 1970 | A--
|
ANDEL | Baby | 1943 | 1943 | 6--43-1795
|
ANDEL | Dorothy | 1932 | 1934 | 6--34-1225
|
ANDEL | Esther Elsie | 1922 | 1928 | 4--28-798
|
ANDEN | Ida Marie, Mrs. | 42 yrs | 1912 | 1--12-8
|
ANDERSON | ?Harmand | 1880 | 1952 | 6--52-2178
|
ANDERSON | Albert B. | 1883 | 1946 | 6--46-1898
|
ANDERSON | Albert E. | 1895 | 1967 | A--
|
ANDERSON | Alfred O. | 1913 | 1994 | A--
|
ANDERSON | Andrine | 1892 | 1978 | A--
|
ANDERSON | Anna "Belle" | 1891 | 1970 | A--
|
ANDERSON | Anna Marie | 1870 | 1933 | 5--33-1187
|
ANDERSON | Arthur Albin | 1892 | 1955 | 9--55-59
|
ANDERSON | August E. | 47 yrs | 1922 | 3--22-445
|
ANDERSON | Baby Boy, Ray | 1953 | 1953 | 9--53--29
|
ANDERSON | Baby Girl | 1949 | 1949 | 6--49-2055
|
ANDERSON | Baby Mary | 1927 | 1927 | 4--27-741
|
ANDERSON | Bertha | 1872 | 1957 | 9--57-23
|
ANDERSON | BerthaM.(Edw | 1866 | 1938 | 6--38-1527
|
ANDERSON | Carl N. | 1892 | 1946 | 7--46-12
|
ANDERSON | Carol I. | 1924 | 1996 | A--
|
ANDERSON | Carrie, Mrs. | ? | 1917 | 1--17-118
|
ANDERSON | Charles K. | 1942 | 1966 | A--
|
ANDERSON | Clarence | 1902 | 1970 | A--
|
ANDERSON | Cleo M. | 1906 | 1989 | A--89099
|
ANDERSON | Clifford E. | 1916 | 1968 | A--
|
ANDERSON | Clifford H. | 1925 | 1995 | A--
|
ANDERSON | Delbert L. | 1920 | 1969 | A--
|
ANDERSON | Dennis E. | 1942 | 1997 | A--
|
ANDERSON | Dorothy | 1911 | 1990 | A--5190
|
ANDERSON | Eddie | 1897 | 1991 | A--9113
|
ANDERSON | Edward Louis | 11 days | 1919 | 1--19-195
|
ANDERSON | Elizabeth J. | 1886 | 1964 | A--
|
ANDERSON | Elmer A. | 1889 | 1945 | 6--45-1880
|
ANDERSON | Elvira | 1914 | 1994 | A--
|
ANDERSON | Elwood C. | 1928 | 1966 | A--
|
ANDERSON | Erick | 1855 | 1931 | 5--31-1008
|
ANDERSON | Ethel | 1925 | 1939 | 6--39-1562
|
ANDERSON | Flossie Vivian | 1911 | 1988 | A--
|
ANDERSON | Genevieve D. | 1900 | 1957 | 9--57-26
|
ANDERSON | Gordon Sigrud | 1922 | 1942 | 6--42-1733
|
ANDERSON | Gottfried | 1889 | 1950 | 6--50-2100
|
ANDERSON | Gunder | 76 yrs | 1926 | 4--26-681
|
ANDERSON | Hannah M. | 1872 | 1946 | 7--46-20
|
ANDERSON | Hans Christian | 1869 | 1959 | 9--59-12
|
ANDERSON | Harry (Christian) | 1895 | 1962 | 10--62-35
|
ANDERSON | Hattie M. | 1902 | 1981 | A--
|
ANDERSON | Henning G. | 1892 | 1974 | A--
|
ANDERSON | Herbert I. | 1908 | 1984 | A--
|
ANDERSON | Hilma | 1889 | 1973 | A--
|
ANDERSON | Hubert A. | 1901 | 1965 | A--
|
ANDERSON | Ida | 1881 | 1960 | 9--60-67
|
ANDERSON | Isabell (Hovm. | 1880 | 1947 | 6--47-1974
|
ANDERSON | Jane K.(Geo. | 1889 | 1945 | 6--45-1875
|
ANDERSON | Jens | 1880 | 1964 | A--
|
ANDERSON | Johanna ( Peter | 1875 | 1946 | 6--46-1917
|
ANDERSON | Johanna(John,Sr | 1856 | 1937 | 6--37-1472
|
ANDERSON | John | 1853 | 1938 | 6--38-1517
|
ANDERSON | John N. | 1886 | 1980 | A--
|
ANDERSON | John Thorvald | 1906 | 1960 | 9--60-12
|
ANDERSON | Julia | 67 yrs | 1917 | 1--17-104
|
ANDERSON | Karen Rae | 1980 | 1995 | A--
|
ANDERSON | Katherine"Kay"M | 1917 | 1997 | A--
|
ANDERSON | Lennart Marvin | 1913 | 1993 | A--9391
|
ANDERSON | Lewis W. | 1906 | 1974 | A--
|
ANDERSON | Lillian R. | 1914 | 1997 | A--
|
ANDERSON | Lt. Arthur E. | 1924 | 1944 | 6--44-1846
|
ANDERSON | Marie | 79 yrs | 1920 | 2--20-209
|
ANDERSON | Marvin P. | 1909 | 1985 | A--
|
ANDERSON | Mary | 83 yrs | 1912 | 1--12-17
|
ANDERSON | Mary Catherine | 1902 | 1927 | 4--27-755
|
ANDERSON | MaryEva/Mamie | 1890 | 1960 | 9--60-48
|
ANDERSON | Melvin Herman | 2 days | 1921 | 2--21-236
|
ANDERSON | Melvin Herman | 1920 | 1948 | 6--48-2019
|
ANDERSON | Morris | 73 yrs | 1944 | 6--44-1834
|
ANDERSON | Muriel Maxine | 2 days | 1920 | 2--20-206
|
ANDERSON | Ole | c.1867 | 1960 | 9--60-21
|
ANDERSON | Olga | 24 yrs | 1919 | 2--19-132
|
ANDERSON | Olivia M.(Arthur | 1894 | 1976 | A--
|
ANDERSON | Oscar | 1884 | 1964 | A--
|
ANDERSON | Oscar Albert | 1877 | 1956 | 9--56-52
|
ANDERSON | Peder A. | 1872 | 1941 | 6--41-1692
|
ANDERSON | Philip | 1890 | 1949 | 8--49-43
|
ANDERSON | Raymond "Leo" | 1916 | 1980 | A--
|
ANDERSON | Raymond C. | 1900 | 1987 | A--
|
ANDERSON | Selmer | 1891 | 1977 | A--
|
ANDERSON | Simon "Si" | 1898 | 1969 | A--
|
ANDERSON | Thora T. | 1897 | 1986 | A--
|
ANDERSON | Tilde Sophie | 1885 | 1953 | 8--53-03
|
ANDERSON | Verna (Ben | 1890 | 1934 | 6--34-1250
|
ANDERSON | Vernon C. | 1904 | 1979 | A--
|
ANDERSON | W. Cyrus | 1900 | 1980 | A--
|
ANDERSON | Wm. Decker | 1882 | 1955 | 9--55-44
|
ANDERSON | Wm. Decker | 1911 | 1992 | A--392
|
ANDERSON | Wm. George | 1898 | 1983 | A--
|
ANDREASON | Leo Clarence | 1923 | 1943 | 7--43-113
|
ANDRESEN | Esther | 1895 | 1988 | A--88039
|
ANDRESEN | William | 1895 | 1993 | A--9383
|
ANDREWS | Alice Marie | 1876 | 1948 | 6--48-2011
|
ANDREWS | Gust | ? | 1921 | 2--21-385
|
ANDRUS | Aysel | 17 yrs | 1918 | 1--18-175
|
ANDRUS | Elmer | ? | 1918 | 1--18-178
|
ANDRUS | Fred H. | 54 yrs | 1917 | 1--17-128
|
ANNOY | Engebret | 64 yrs | 1924 | 3--24-574
|
ANZIC | Anton Reverend | 1891 | 1965 | A--
|
ARBERTER | Marie | 76 yrs | 1922 | 3--22-421
|
ARD | Timothy | 1976 | 1976 | A--
|
ARNETT | Burnie B. | 1885 | 1966 | A--
|
ARNHALT | Carl A. | 1900 | 1991 | A--
|
ARNHALT | Ella Louise | 1902 | 1981 | A--
|
ARNHALT | Emil Herman | 1905 | 1980 | A--
|
ARNHALT | Hazel F. | 1894 | 1985 | A--
|
ARNOLD | Albert Fred | 1890 | 1973 | A--
|
ARNOLD | Minnie | 1900 | 1983 | A--
|
ARNTZIN | Karen Anna | 1855 | 1932 | 5--32-1134
|
ARNTZIN | Niels Berg | 97 yrs | 1946 | 6--46-1923
|
ASCHNEWITZ | Wayne | 1953 | 1956 | 9--56-12
|
ASPINWALL | Marie | ? | 1919 | 2--19-125
|
ASPINWALL | Mary A. | 51 yrs | 1919 | 2--19-127
|
ASSAD | Bridget | 16 yrs | 1919 | 2--19-119
|
ASSAD | Nicholas | 21 yrs | 1919 | 2--19-162
|
ASSAD | Ossif F. | 27 yrs | 1921 | 2--21-375
|
ASTRUP | Hans John | 1891 | 1977 | A--
|
ASTRUP | Mrs. Anna | 1893 | 1942 | 7--42-24
|
AUGUSTINE | Elsie M. | 1887 | 1965 | A--
|
AUNE | Alpha | 1893 | 1972 | A--
|
AUNE | Michael | 1888 | 1953 | 9--53-49
|
AUSTIN | Raymond L. | 1917 | 1997 | A--
|
AWE | Agnes Mary | 1904 | 1969 | A--
|
AWE | John F. | 1872 | 1958 | 9--58-26
|
AWE | Reinhard | 1900 | 1985 | A--
|
AWES | Brent | 1882 | 1926 | 4--26-648
|
AWES | Johanna | 1873 | 1947 | 6--47-1986
|
AYERS | Elmer Elsworth | 1867 | 1937 | 6--37-1452
|
AYERS | Frank | ? | 1934 | 6--34-1256
|
AZURE | Anna E. | 1916 | 1994 | A--
|
AZURE | George S. | 1933 | 1967 | A--
|
Back to top
BABBITT | Jesse James | 1889 | 1978 | B--
|
BABINSKI | Baby Girl | 1956 | 1956 | 11-56-2299
|
BACHMAN | Anna (Clark B.) | 1869 | 1957 | 11-57-2354
|
BACHMAN | Clark B. | 1870 | 1954 | 11-54-2231
|
BACKENKELLER | Caroline | 1861 | 1940 | 7--40-40
|
BACON | Walter Douglas | 1927 | 1987 | B--
|
BADE | Chas. G. | 59 yrs | 1923 | 3--23-478
|
BADER | Albert Frank | 1896 | 1973 | B--
|
BADER | Ruth | 1896 | 1991 | B--9195
|
BAEBER | Wilhelmine | 1881 | 1964 | B--
|
BAELKE | Minnie (Henry | 1892 | 1949 | 6--49-2042
|
BAGG | Florence | 1896 | 1973 | B--
|
BAGG | Fred A. | 1858 | 1950 | 8--50-15
|
BAGG | Nina R. | 1909 | 1974 | B--
|
BAGG | Roy | 1904 | 1990 | B--9190
|
BAHR | Albert L. | 1881 | 1967 | B--
|
BAHR | Lydia E. | 1887 | 1966 | B--
|
BAICHTAL | LydiaAnn(John | 1861 | 1936 | 6--36-1385
|
BAILEY | Charles F. | 83 yrs | 1925 | 3--25-606
|
BAILEY | Herbert H. | 1901 | 1975 | B--
|
BAILEY | Mary L. | 1906 | 1980 | B--
|
BAILEY | Nettie Elizabeth | 1877 | 1965 | B--
|
BAKER | Alice Bride(Jesse | 1868 | 1944 | 6--44-1843
|
BAKER | Dean | 1957 | 1958 | 11-58-2367
|
BAKER | Ernest James | 1941 | 1942 | 7--42-27
|
BAKER | Henry R. | 1929 | 1984 | B--
|
BAKER | Jesse Franklin | 1896 | 1942 | 6--42-1741
|
BAKER | Lena Mary | 1899 | 1977 | B--
|
BAKER | Mrs. Vera | ? | 1929 | 4--29-908
|
BAKER | Orie Henry | 1893 | 1965 | B--
|
BAKER | William W. | 1896 | 1984 | B--
|
BAKKEN | Alfred | 1893 | 1956 | 9--56-51
|
BAKKEN | Anna M. | 1900 | 1970 | B--
|
BAKKEN | Connie Rae | 1955 | 1955 | 9--55-40
|
BAKKEN | Henry | 1896 | 1971 | B--
|
BAKKEN | John | 1898 | 1966 | B--
|
BAKKEN | Joseph Bennie,Sr | 1898 | 1987 | B--
|
BAKKEN | Linda Carol | 1950 | 1987 | B--
|
BAKKEN | Marie | 1909 | 1987 | B--
|
BAKKEN | Mary A. | 1892 | 1979 | B--
|
BAKKEN | Ole Johan | 1909 | 1960 | 9--60-27
|
BAKKEN | Olga | 1902 | 1990 | B--8290
|
BAKKEN | Robert Dwain | 1924 | 1966 | B--
|
BAKKEN | Veronika"Verna" | 1913 | 1997 | B--
|
BAKKO | Albert T. | 1888 | 1967 | B--
|
BAKKO | Clara | 1889 | 1990 | B--13090
|
BALCH | Emma C. | 1892 | 1931 | 5--31-1049
|
BALD | Mary Rita | 1947 | 1957 | 11-57-2360
|
BALD | Robert Anthony | 1953 | 1974 | B--
|
BALDAUF | Anna Mary | 45 yrs | 1918 | 1--18-134
|
BALDAUF | John | 1862 | 1944 | 6--44-1845
|
BALDAUF | Raymond | 1909 | 1925 | 4--25-616
|
BALDNER | Alfred F. | 1912 | 1970 | B--
|
BALDNER | Baby Girl | 1950 | 1950 | 6--50-2109
|
BALDNER | Daniel Phillip | 1886 | 1960 | 9--60-87
|
BALDNER | Margaret | 1914 | 1993 | B--9382
|
BALDNER | Marie | 1889 | 1967 | B--
|
BALE | Agnes M. | 1899 | 1964 | B--
|
BALE | Kirk George | 1896 | 1974 | B--
|
BALE | Max F. | 1889 | 1966 | B--
|
BALLARD | George Edward | 1876 | 1957 | 9--57-56
|
BALLARD | Mary I. | 1875 | 1968 | B--
|
BALLESTAD | Clara | 1869 | 1955 | 9--55-63
|
BALLESTAD | Grace Pearl | 1894 | 1983 | B--
|
BALLESTAD | Rev. Erick | 1865 | 1950 | 8--50-03
|
BALLWEBER/BATHV | Duane | 1927 | 1985 | B--
|
BALME | Ole N. | 1898 | 1962 | 10--62-13
|
BANKS | H.T. (Bob/Harney_ | 1919 | 1976 | B--
|
BARBER | Eunice | 1840 | 1932 | 5--32-1149
|
BARBER | Mrs. (?Robt.) | 1871 | 1955 | 9--55-36
|
BARBER | Robert T. | 1871 | 1959 | 9--59-28
|
BARBO | Syvert | 1876 | 1945 | 7--45-120
|
BARCLAY | Baby Boy,James | 1961 | 1961 | 10--61-37
|
BARDSLEY | Carrie (Thos. | 89 yrs | 1953 | 8--53-10
|
BARDSLEY | Guy Joseph | 1871 | 1942 | 6--42-1735
|
BARDWELL | Minnie, Mrs. E.J. | 1863 | 1959 | 11-59-2440
|
BARFORTH | George John | 1901 | 1980 | B--
|
BARFORTH | Tillie | 1905 | 1986 | B--86080
|
BARINA | Clifford | 1927 | 1992 | B--5892
|
BARINA | Joseph J. | 1883 | 1960 | 9--60-91
|
BARINA | Josephine Frances | 1892 | 1978 | B--
|
BARNARD | Ben | 1889 | 1973 | B--
|
BARNARD | Benjamin H., Jr. | 26 yrs | 1944 | 6--44-1818
|
BARNARD | Effie Muir | 1892 | 1979 | B--
|
BARNER | John Alonzo | 1893 | 1977 | B--
|
BARNES | Effie McCumber | ? | 1959 | 9--59-33
|
BARRETTE | Dr. Joseph J. | 71 yrs | 1953 | 8--53-01
|
BARRILLEAUX | Joseph Jerry | 1934 | 1982 | B--
|
BARRINGER | Dighton Harding | 1905 | 1979 | B--
|
BARRINGER | Ethel Louise | 1910 | 1978 | B--
|
BARTH | Daniel | 1897 | 1969 | B--
|
BARTH | Henry | 1882 | 1956 | 11-56-2308
|
BARTHOLOMAY | Bertha A. | 1898 | 1995 | B--
|
BARTHOLOMAY | Peter A. | 1895 | 1970 | B--
|
BARTL | Emil C. | 1903 | 1978 | B--
|
BARTON | Nettie | 1886 | 1958 | 9--58-14
|
BARTUNEK | Frank | 1883 | 1951 | 6--51-2127
|
BASSETT | Annie T.(Elmer | 1874 | 1948 | 6--48-2018
|
BASSETT | Elmer E. | 1865 | 1934 | 6--34-1246
|
BATEMAN | Herbert H. | 1870 | 1962 | 10--62-07
|
BATEMAN | Silas F. | 1856 | 1951 | 8--51-03
|
BATES | Richard Y. | 1863 | 1946 | 6--46-1913
|
BATHVEBER/BALLW | Duane | 1927 | 1985 | B--
|
BAUCH | Lawrence Edw. | 1902 | 1963 | 10--63-45
|
BAUER | Amanda | 1895 | 1958 | 11-58-2414
|
BAUER | Anna Katherine | 1867 | 1929 | 4--29-886
|
BAUER | Theresa | 1846 | 1927 | 4--27-774
|
BAUMAN | Bessie Dee(Earl) | 1882 | 1973 | B--
|
BAUMAN | Lottie | 1887 | 1990 | B--1390
|
BAUMAN | William Earl | 1897 | 1963 | 10--63-95
|
BAUMANN | Baby Boy | 1936 | 1936 | 6--36-1383
|
BAUMANN | Baby Girl | 1935 | 1935 | 6--35-1291
|
BAUMANN | Martha | 1904 | 1988 | B--88063
|
BAUMANN | Walter F. | 1898 | 1959 | 9--59-55
|
BAUMEISTER | Vivian Aletta | 1 yr | 1912 | 1--12-12
|
BAUMER | Anna | 1883 | 1967 | B--
|
BAUMER | Baby Anna | 1944 | 1944 | 6--44-1838
|
BAUMER | Baby Girl | 1944 | 1944 | 6--44-1836
|
BAUMER | Baby Girl | 1952 | 1952 | 6--52-2189
|
BAUMER | Clifford C. | 1915 | 1989 | B--89009
|
BAUMER | Gilbert | 1911 | 1993 | B--93102
|
BAUMER | Irving H. | 1917 | 1977 | B--
|
BAUMER | Lois Mary | 1929 | 1930 | 5--30-964
|
BAUMER | Mary Ruth | 1951 | 1951 | 6--51-2166
|
BAUMER | Mercedes Anne | 1953 | 1992 | B--492
|
BAUMER | Mrs. Wm. | ? | 1933 | 5--33-1191
|
BAUMER | Sophia | 53 yrs | 1924 | 3--24-551
|
BAUMER | William | 1887 | 1963 | 10--63-21
|
BAUMGARTNER | Adam | 1909 | 1979 | B--
|
BAUMGARTNER | Margaret | 1885 | 1983 | B--
|
BAUMGARTNER | William M. | 1881 | 1960 | 9--60-58
|
BAUMHOEFNER | Victor H. | 1887 | 1927 | 4--27-758
|
BAXTER | George G. | 1880 | 1956 | 9--56-17
|
BEACH | Alice Eunice | 1872 | 1959 | 9--59-23
|
BEACH | Meta W. | 1907 | 1977 | B--
|
BEACH | Robert William | 1872 | 1951 | 8--51-49
|
BEACH | Stanley L. 'Skip' | 1932 | 1995 | B--
|
BEACH | Stanley Stephen | 1908 | 1989 | B--
|
BEACH | Wanda K.Marie | 1959 | 1959 | 9--59-67
|
BEARE | Richard W. | 1874 | 1957 | 11-57-2328
|
BECHTEL | Elsie | 1889 | 1944 | 6--44-1820
|
BECHTELL | Baby Boy Franc. | 1955 | 1955 | 9--55-57
|
BECHTLE | Florence E. | 1902 | 1973 | B--
|
BECKER | Anna Mrs.Herb | 1874 | 1946 | 6--46-1908
|
BECKER | Baby Joseph | 1938 | 1939 | 6--39-1550
|
BECKER | Herbert John | 1873 | 1940 | 6--40-1645
|
BECKER | Hermine, Mrs. RJ | 1894 | 1955 | 11-55-2257
|
BECKER | Joseph L. | 28 yrs | 1925 | 3--25-593
|
BECKER | Loraine | 1921 | 1930 | 5--30-986
|
BECKER | Mildred M. | 1914 | 1977 | B--
|
BECKER | Rev.Rudolph J. | 1891 | 1943 | 6--43-1794
|
BECKMAN | Henry | 1874 | 1945 | 6--45-1864
|
BEEGHLY | Alva | 1904 | 1980 | B--
|
BEEGHLY | Pearl | 1905 | 1981 | B--
|
BEEGHLY | Wm. Edward | 1930 | 1990 | B--5690
|
BEELER | Delores Irene | 1929 | 1930 | 5--30-998
|
BEESON | MarthaCornelia | 1879 | 1948 | 8--48-13
|
BEESON | Ralph Burrett | 1878 | 1943 | 6--43-1765
|
BEHM | Eliz. (Mrs.John | 1859 | 1902 | 6--34-1243
|
BEHM | Elizabeth | 1859 | 1932 | 5--32-1148
|
BEHM | Freda | 57 yrs | 1929 | 4--29-890
|
BEITHON | Elmer John | 1898 | 1970 | B--
|
BEITHON | Richard | 1957 | 1985 | B--
|
BEITLAND | Christine | 1866 | 1956 | 9--56-55
|
BELING | Adolph W. | 1893 | 1934 | 6--34-1245
|
BELING | Alfred | 1905 | 1977 | B--
|
BELING | Baby Girl | 1951 | 1951 | 8--51-04
|
BELING | Beatrice E. | 1913 | 1979 | B--
|
BELING | Bertha | 1876 | 1965 | B--
|
BELING | Curtis Robert | 1929 | 1929 | 4--29-911
|
BELING | Donald | 1927 | 1927 | 4--27-716
|
BELING | Elmer C. | 1912 | 1936 | 6--36-1404
|
BELING | Erin Rae | 1977 | 1993 | B--9353
|
BELING | Gustav | 1863 | 1929 | 4--29-881
|
BELING | John | 1867 | 1936 | 6--36-1363
|
BELING | Linda A. | 1898 | 1997 | B--
|
BELING | Rudyard (Rudy) | 1896 | 1985 | B--85104
|
BELING | Wm. | 1870 | 1942 | 6--42-1719
|
BELLERUD | Pearl | 1907 | 1995 | B--
|
BELLIKKA | Baby Boy | 1970 | 1970 | B--
|
BELLIKKA | Linda | 1950 | 1986 | B--
|
BELLIN | Lillian M. | 1902 | 1988 | B--88033
|
BELLIN | Marie M. | 1906 | 1992 | B--7992
|
BENDA | Anna,Mrs.Frank | 1873 | 1947 | 6--47-1955
|
BENDA | Frank | 1868 | 1948 | 6--48-2010
|
BENDA | John | 1913 | 1967 | B--
|
BENDA | Katherine R. | 1912 | 1983 | B--
|
BENDTSON | Elmer Harry | 1883 | 1951 | 8--51-33
|
BENEDICT | Bernice Mary | 1923 | 1988 | B--88045
|
BENEDICT | Verl D. | 1916 | 1989 | B--89077
|
BENNETT | Robert Wayne | 1957 | 1957 | 9--57-16
|
BENNETT | Twin Girls | 1961 | 1961 | 10--61-68
|
BENSON | John A. | 1899 | 1973 | B--
|
BENTZIN | Emma Louise | 1864 | 1928 | 4--28-824
|
BENTZIN | Rudolph A. | 1865 | 1955 | 9--55-4
|
BERG | Alfred | 1911 | 1978 | B--
|
BERG | Alma | 1902 | 1974 | B--
|
BERG | Ann | 1894 | 1980 | B--
|
BERG | Anna J. | 1916 | 1997 | B--
|
BERG | Annette D. | 1937 | 1995 | B--
|
BERG | Antonia Josephine | 1897 | 1991 | B--9160
|
BERG | Arnold H. | 1910 | 1990 | B--5490
|
BERG | Baby Boy | 1959 | 1959 | 9--59-48
|
BERG | Ben | 1897 | 1986 | B--
|
BERG | Clarence J. | 1896 | 1974 | B--
|
BERG | Clarence Theo. | 1906 | 1984 | B--
|
BERG | Donna Marie | 1927 | 1931 | 5--31-1009
|
BERG | Emil Bernard | 1906 | 1981 | B--
|
