Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
?? | Alm | | 1927 | 570
|
?? | Chr--- | | 1927 | 566
|
?? | Stillborn | | 1927 | 568
|
??? | Alber | | 1927 | 578
|
??? | Nils E. | | 1927 | ?
|
AAKER | Hans | 1862 | 1929 | 943
|
AALAND | Arthur | 1896 | 1934 | 1772
|
AALAND | Ole | 1853 | 1925 | 1-3-161
|
AALGAARD | Adeline | 1925 | 1926 | 456
|
AALGAARD | Annie | 1894 | 1934 | 1762
|
AAMODT | Mabel | 1916 | 1944 | 2974
|
AAMOTH | Margaret | 1921 | 1923 | 1-4-25
|
AANENSON | Alvin | 1929 | 1930 | 1059
|
AARESTAD | David | 1953 | 1953 | 4386
|
AARHUS | Gudrun | 1885 | 1932 | 1448
|
AARSTAD | John | 1875 | 1931 | 1229
|
AAS | Oline | 1866 | 1939 | 2366
|
AAS | Sally | 1953 | 1953 | 4339
|
AASEN | Anton | 1874 | 1953 | 4320
|
AASEN | Ole | 1845 | 1925 | 1-54-414
|
AASEN | Theodore | 1884 | 1928 | 730
|
AASTAD | Ole | 1880 | 1943 | 2951
|
ABBOTT | Bessie W. | 1872 | 1955 | 4696
|
ABEL | Bert | 1884 | 1926 | 477
|
ABRAHAM | Anna | 1875 | 1942 | 2732
|
ABRAHAMSON | Baby boy | 1949 | 1949 | 3642
|
ABRAHAMSON/HALL | Andrew | c1856 | 1930 | 1090
|
ACTON | Harry | 1885 | 1950 | 4010
|
ACTON | Stanley | 1888 | 1952 | 4227
|
ADALFS | Elray | 1934 | 1934 | 1658
|
ADAM | Blanch L. | 1907 | 1937 | 2082
|
ADRIANSON | John | 1862 | 1926 | 451
|
ADSERO | Emma | 1862 | 1940 | 2441
|
ADSERO | Jens | 1852 | 1928 | 761
|
ADSERO | Magnus | 1870 | 1926 | 450
|
ADSERO | Ole | 1867 | 1930 | 1000
|
AHLBORN | Ernest | 1860 | 1926 | 435
|
AILIE | William | 1914 | 1937 | 2100
|
AIRHEART | Walter Lee | 1875 | 1944 | 2978
|
AKESON | Alben | 1906 | 1944 | 2965
|
AKESSON | Axel | 1879 | 1954 | 4469
|
AKRE | Mrs.Ragnild | 1843 | 1929 | 869
|
ALBERTS | Gladys | 1859 | 1934 | 1743
|
ALBERTSON | Andrew | 1867 | 1950 | 3797
|
ALBERTSON | Betsy | 1866 | 1952 | 4211
|
ALDAHL | Iver | 1883 | 1940 | 2457
|
ALDRICH | Joseph | 1893 | 1945 | 3148
|
ALEXANDER | Agnes | 1880 | 1952 | 4246
|
ALEXANDER | Baby boy | 1949 | 1949 | 3708
|
ALEXANDER | Norman | 1896 | 1950 | 3949
|
ALFSON | Alfred | 1870 | 1925 | 1-49-409
|
ALLEN | Baby boy | 1929 | 1929 | 914
|
ALM | Baby girl | 1938 | 1938 | 2200
|
ALM | L.B. | 1872 | 1942 | 2817
|
ALME | Engebreth | 1889 | 1949 | 3656
|
ALMLIE | Anne | 1848 | 1933 | 1638
|
ALMQUIST | Joe | 1874 | 1924 | 1-62-142
|
ALRICK | Nellie | 1861 | 1934 | 1717
|
ALSAKER | Anna | 1880 | 1945 | 3209
|
ALSTAD | Carl | 1867 | 1945 | 3213
|
AMBERSON | Lloyd | 1916 | 1943 | 2854
|
AMONRUD | Christian | 1868 | 1951 | 4106
|
AMONRUD | Elise | 1875 | 1949 | 3790
|
AMUNDSGAARD | Peter | 1852 | 1934 | 1687
|
AMUNDSON | Selma | 1892 | 1928 | 745
|
ANDERSEN | Carl | 1883 | 1944 | 3019
|
ANDERSEN | Erick | 1849 | 1942 | 2690
|
ANDERSEN | Henry | 1887 | 1947 | 3391
|
ANDERSON | Albert | 1881 | 1951 | 4025
|
ANDERSON | Albertina | 1853 | 1929 | 807
|
ANDERSON | Albin | 1915 | 1952 | 4165
|
ANDERSON | Alfred | 1880 | 1956 | 4768
|
ANDERSON | Amanda | 1889 | 1948 | 3529
|
ANDERSON | Andrew | 1869 | 1936 | 2035
|
ANDERSON | Andrew | 1874 | 1927 | 558
|
ANDERSON | Andrew | 1867 | 1935 | 1832
|
ANDERSON | Andrew | 1881 | 1944 | 2970
|
ANDERSON | Anna | 1862 | 1939 | 2301
|
ANDERSON | Arlene | 1936 | 1936 | 2014
|
ANDERSON | Arnold | 1913 | 1943 | 2941
|
ANDERSON | August | 1880 | 1956 | 4821
|
ANDERSON | August | 1859 | 1932 | 1385
|
ANDERSON | Axel | 1868 | 1941 | 2636
|
ANDERSON | Axel | 1869 | 1950 | 4001
|
ANDERSON | Baby | 1921 | 1921 | 1-6
|
ANDERSON | Baby boy | 1954 | 1954 | 4513
|
ANDERSON | Baby boy | 1927 | 1927 | 536
|
ANDERSON | Baby boy | 1932 | 1932 | 1378
|
ANDERSON | Baby girl | 1930 | 1930 | 1010
|
ANDERSON | Baby girl | 1932 | 1932 | 1346
|
ANDERSON | Baby girl | 1934 | 1934 | 1728
|
ANDERSON | Baby girl | 1953 | 1953 | 4419
|
ANDERSON | Berthel | 1855 | 1930 | 1135
|
ANDERSON | Beryl | 1900 | 1954 | 4547
|
ANDERSON | Boyd | ? | 1948 | 3585
|
ANDERSON | Bruce | 1932 | 1932 | 1442
|
ANDERSON | C. | 1894 | 1944 | 2971
|
ANDERSON | Carl | 1865 | 1947 | 3414
|
ANDERSON | Carl | 1861 | 1952 | 4242
|
ANDERSON | Carl | 1853 | 1942 | 2776
|
ANDERSON | Carl | 1869 | 1950 | 3945
|
ANDERSON | Carrie | 1856 | 1934 | 1718
|
ANDERSON | Charles | 1883 | 1951 | 4021
|
ANDERSON | Charles | 1873 | 1956 | 4763
|
ANDERSON | Christ | 1884 | 1951 | 4142
|
ANDERSON | Clara Gorder | 1898 | 1946 | 3271
|
ANDERSON | David | 1933 | 1936 | 1953
|
ANDERSON | Dorothy | 1898 | 1945 | 3117
|
ANDERSON | Earl | 1916 | 1926 | 446
|
ANDERSON | Earl | 1888 | 1930 | 974
|
ANDERSON | Edward | 1894 | 1931 | 1286
|
ANDERSON | Edward | 1865 | 1941 | 2683
|
ANDERSON | Eli | 1894 | 1955 | 4712
|
ANDERSON | Elizabeth | 1885 | 1955 | 4624
|
ANDERSON | Emil | ? | 1947 | 3383
|
ANDERSON | Emil | 1900 | 1954 | 4471
|
ANDERSON | Ethel | 1910 | 1930 | 1004
|
ANDERSON | George | 1888 | 1948 | 3543
|
ANDERSON | Gunhild | 1869 | 1943 | 2924
|
ANDERSON | Guttorm | 1848 | 1928 | 749
|
ANDERSON | Hannah | 1891 | 1937 | 2166
|
ANDERSON | Hans | 1876 | 1931 | 1277
|
ANDERSON | Harold | 1945 | 1945 | 3210
|
ANDERSON | Harold | 1925 | 1934 | 1674
|
ANDERSON | Harriet | 1901 | 1947 | 3397
|
ANDERSON | Hazel B. | 1896 | 1954 | 4464
|
ANDERSON | Helen | 1908 | 1926 | 504
|
ANDERSON | Hilbert | 1876 | 1929 | 911
|
ANDERSON | Inga Johanna | 1875 | 1938 | 2203
|
ANDERSON | Ingeborg | 1864 | 1942 | 2708
|
ANDERSON | Ingeborg Mrs. | 1848 | 1933 | 1508
|
ANDERSON | Isabelle | 1869 | 1936 | 1975
|
ANDERSON | Jacob | 1867 | 1928 | 681
|
ANDERSON | James | 1922 | 1923 | 1-27-48
|
ANDERSON | James | 1944 | 1945 | 3083
|
ANDERSON | Jess | 1884 | 1955 | 4640
|
ANDERSON | Joe | ? | 1935 | 1833
|
ANDERSON | Johanna | 1871 | 1928 | 791
|
ANDERSON | John | 1858 | 1926 | 480
|
ANDERSON | John | 1871 | 1932 | 1464
|
ANDERSON | John | 1889 | 1949 | 3695
|
ANDERSON | Jolmar | 1888 | 1935 | 1906.5
|
ANDERSON | Julia | 1880 | 1932 | 1364
|
ANDERSON | Kathinka | 1877 | 1930 | 1131
|
ANDERSON | Knute | 1865 | 1944 | 3030
|
ANDERSON | Lars | 1865 | 1932 | 1387
|
ANDERSON | Leonard | 1897 | 1947 | 3478
|
ANDERSON | Louis | 1853 | 1928 | 711
|
ANDERSON | Louis | 1896 | 1938 | 2242
|
ANDERSON | Louis | 1869 | 1937 | 2170
|
ANDERSON | Louise | 1858 | 1939 | 2364
|
ANDERSON | Malinda | 1858 | 1933 | 1554
|
ANDERSON | Marie | 1868 | 1948 | 3611
|
ANDERSON | Martha | 1867 | 1921 | 1-25
|
ANDERSON | Martha | 1861 | 1954 | 4472
|
ANDERSON | Martin | 1879 | 1936 | 1923
|
ANDERSON | Martin | 1880 | 1955 | 4635
|
ANDERSON | Martin | 1864 | 1941 | 2647
|
ANDERSON | Mary F. | 1865 | 1942 | 2767
|
ANDERSON | Mette | 1864 | 1926 | 465
|
ANDERSON | Mrs.Ellen | 1856 | 1924 | 1-7-87
|
ANDERSON | Mrs.H | | 1955 | 4726A
|
ANDERSON | Mrs.Oline | 1846 | 1925 | 1-1159
|
ANDERSON | Nanny | 1900 | 1927 | 544
|
ANDERSON | Nick | 1880 | 1940 | 2448
|
ANDERSON | Oline | 1860 | 1942 | 2774
|
ANDERSON | Oscar | 1848 | 1922 | 1-30-6
|
ANDERSON | Paul | 1884 | 1936 | 2012
|
ANDERSON | Peter | 1872 | 1928 | 644
|
ANDERSON | Peter | 1862 | 1947 | 3467
|
ANDERSON | Phyllis | 1926 | 1930 | 1099
|
ANDERSON | Robert | 1887 | 1934 | 1759
|
ANDERSON | Rolf | 1848 | 1931 | 1235
|
ANDERSON | Rudolph | 1906 | 1955 | 4665
|
ANDERSON | Susanna | 1865 | 1928 | 793
|
ANDERSON | Wilhelmina | 1866 | 1931 | 1175
|
ANDERSON | Wm. | ? | 1955 | 4674A
|
ANDRESEN | Hilda Anette | 1876 | 1952 | 4217
|
ANDRESEN | Nils | 1873 | 1937 | 2179
|
ANDRZEJEK | Ray | 1913 | 1938 | 2246
|
ANGEL | John | 1884 | 1928 | 674
|
ANGUS | Robert | 1883 | 1944 | 2984
|
ANKER | John | 1875 | 1939 | 2333
|
ANTONSON | Mons | 1878 | 1951 | 4127
|
AQUILA | Martin | 1898 | 1937 | 2125
|
ARENS | Margaret | 1931 | 1931 | 1308
|
ARFSTEN | Annie | 1874 | 1933 | 1578
|
ARFSTEN | Bruce | 1932 | 1932 | 1343
|
ARFSTEN | Ernest | 1869 | 1931 | 1177
|
ARMSTRONG | James | 1861 | 1933 | 1503
|
ARNESON | Anton | 1946 | 1946 | 3307
|
ARNESON | Arne | 1860 | 1936 | 2034
|
ARNESON | Beulah | 1909 | 1956 | 4828
|
ARNESON | Gerine | 1869 | 1942 | 2701
|
ARNESON | Gustava | 1878 | 1945 | 3196
|
ARNESON | Margaret | 1865 | 1933 | 1550
|
ARNESON | Martin | 1869 | 1945 | 3082
|
ARNESON | Robert | 1898 | 1952 | 4255
|
ARNESON | Walter | 1891 | 1924 | 1-9-89
|
ARNESON | Ward | 1915 | 1951 | 4068
|
ARNESON | Wilfred | 1902 | 1931 | 1278
|
ARNOLD | Fred | 1879 | 1951 | 4084
|
ARNOLD | George | 1870 | 1928 | 670
|
ARNOLD | Peter | 1854 | 1942 | 2814
|
ARNOLD | Thomas | 1877 | 1948 | 3612
|
ARNSETH | Vickie | 1955 | 1955 | 4601
|
ARNSTON | Clarence | 1898 | 1930 | 1030
|
ARNSTON | Nicolay | 1875 | 1941 | 2630
|
ARNTSON | Anna | 1874 | 1953 | 4333
|
ARNTSON | Carl | 1871 | 1942 | 2725
|
ARNTSON | Ida | 1897 | 1954 | 4455
|
ARNTSON | Karen P. | 1881 | 1935 | 1855
|
ARNTSON | Peter | 1887 | 1930 | 1148
|
ARTAMENKO | Robert | 1927 | 1950 | 3957
|
ASDOURIAN | Michael | ? | 1948 | 3588
|
ASHLEY | Richard | 1931 | 1931 | 1285
|
ASK | Carl | 1868 | 1937 | 2138
|
ASK | Nels | 1874 | 1955 | 4651
|
ASKEGAARD | Christine | 1860 | 1938 | 2273
|
ASKEGAARD | Harold Don. | 1914 | 1945 | 3118
|
ASKEGAARD | John | 1855 | 1929 | 965
|
AURINGER | George | 1887 | 1936 | 1984
|
AURLAND | Doris | 1922 | 1934 | 1737
|
AURLAND | Emil | 1879 | 1926 | 474
|
AUS | Gertie | 1904 | 1924 | 1-1-81
|
AUSTIN | Anna | 1871 | 1922 | 1-13-44
|
AUSTINSON | Hilda | 1867 | 1950 | 3986
|
AUTEN | Charlotte | 1881 | 1946 | 3320
|
AUTEN | William | 1877 | 1939 | 2371
|
AUTY | Harold | 1909 | 1941 | 2570
|
AXNESS | Bertha | 1888 | 1952 | 4156
|
AXNESS | Ole | 1874 | 1951 | 4134
|
AYERS | Jacqulyn | 1946 | 1946 | 3361
|
Back to top
BAARSTEAD | Michael | ? | 1955 | 4732
|
BABY | called "Louis" | 1926 | 1927 | 516
|
Baby Unknown | | 1927 | 1927 | 529
|
BACHMAN | Mary | 1865 | 1929 | 835
|
BACKE | Edna | 1919 | 1947 | 3485
|
BACKE | Knute | 1869 | 1922 | 1-11-42
|
BACKEN | Algot | 1898 | 1946 | 3323
|
BACKLUND | Gerald | 1913 | 1925 | 1-4-162
|
BACKLUND | Mary | 1877 | 1954 | 3955
|
BAERDSEN | Clara Isabelle | 1908 | 1946 | 3284
|
BAIRD | Genevieve | 1893 | 1954 | 4448
|
BAIRD | Joseph | 1888 | 1949 | 3775
|
BAIRD | Robert | 1890 | 1950 | 3959
|
BAKER | Alan | 1954 | 1954 | 4565
|
BAKER | Baby | 1921 | 1921 | 1-8
|
BAKER | Carrie Johnson | 1863 | 1946 | 3366
|
BAKER | Charles | 1875 | 1946 | 3262
|
BAKER | Ferdinand | 1866 | 1944 | 3010
|
BAKER | Fred | 1866 | 1937 | 2115
|
BAKER | John | 1844 | 1928 | 647
|
BAKER | Michael | c1859 | 1930 | 1111
|
BAKER | Minnie | 1878 | 1929 | 885
|
BAKKA | Helmer | 1870 | 1946 | 3286
|
BAKKE | Margaret | 1917 | 1934 | 1645
|
BAKKE | Syver | 1856 | 1939 | 2335
|
BAKKE | Thore | 1864 | 1942 | 2796
|
BAKKEN | Alfred | ? | 1956 | 4908
|
BAKKEN | Baby boy | 1936 | 1936 | 1942-25
|
BAKKEN | Helen | 1911 | 1925 | 1-29-189
|
BAKKEN | Jorgen | 1875 | 1945 | 3157
|
BAKKEN | Ole | 1851 | 1929 | 809
|
BAKKO | Belvin | 1904 | 1955 | 4676
|
BAKKO | Bernice | 1906 | 1921 | 1-20
|
BAKKO | Helmer | 1880 | 1955 | 4659
|
BAKKO | Mattie | 1865 | 1944 | 3014
|
BALE | Beverly | 1925 | 1926 | 466
|
BALGAARD | Carl | 1878 | 1947 | 3440
|
BALLARD | Royal | 1850 | 1924 | 1-63-143
|
BALLENTINE | William | 1883 | 1941 | 2572
|
BALLER | Harry | 1870 | 1949 | 3651
|
BANFORD | Cara M. | 1859 | 1937 | 2062
|
BANTHLEMONY | Baby | | 1928 | 756
|
BARCHENGER | Herman,Sr. | 1850 | 1936 | 1949
|
BARKER | Linda | 1894 | 1949 | 3713
|
BARKLEY | Clarence | 1893 | 1948 | 3524
|
BARNES | Nethelene | 1872 | 1940 | 2518
|
BARNES | Tillie J. | 1858 | 1939 | 2378
|
BARNES | | 1926 | 1926 | 489
|
BARNETT | David | 1917 | 1941 | 2582
|
BARRON | Andrew | 1867 | 1925 | 1-60-420
|
BARRSON | Baby boy | 1948 | 1948 | 3533
|
BARRY | Louise | 1893 | 1931 | 1273
|
BARRY | Mary | 1864 | 1940 | 2391
|
BARRY | Terrence | 1921 | 1929 | 834
|
BARRY | William | 1859 | 1939 | 2295
|
BARSNESS | Benjamin | 1900 | 1936 | 2002
|
BARSNESS | Carl | 1892 | 1942 | 2790
|
BARSNESS | Susan | 1860 | 1940 | 2471
|
BARSNESS | Thorston | 1850 | 1924 | 1-24-104
|
BART | Bertha | 1861 | 1940 | 2515
|
BART | Peter | 1859 | 1929 | 945
|
BARTHOLOMAUS | Baby boy | 1931 | 1931 | 1162
|
BARTLEMAN | Maude | 1881 | 1951 | 4136
|
BARTON | Eugene | 1874 | 1941 | 2569
|
BARTZ | Robert | 1934 | 1934 | 1698
|
BASKA | Eleanor | 1929 | 1929 | 903
|
BATES | Clementine | 1862 | 1952 | 4253
|
BATES | Edna | 1879 | 1956 | 4739
|
BATES | Maureen | 1941 | 1941 | 2599
|
BATKE | Vera | 1934 | 1935 | 1791
|
BAUM | John | 1876 | 1931 | 1242
|
BAY | Elizabeth | 1883 | 1938 | 2258
|
BAYLEY | Sylvan | 1847 | 1936 | 2049
|
BAYLISS | Elizabeth | 1882 | 1953 | 4352
|
BEAN | Guy | 1888 | 1949 | 3730
|
BEARDSLEY | Reuben | 1884 | 1931 | 1237
|
BEARDSLEY | Shirley | 1941 | 1942 | 2700
|
BEAUCHAMP | Leopold | 1878 | 1933 | 1635
|
BECK | Barbara | 1954 | 1954 | 4447
|
BECKER | William | 1874 | 1937 | 2127
|
BECKMAN | Gustav | 1892 | 1926 | 501
|
BEDEMARK | none given | ? | 1952 | 4266
|
BEISCHER | Jacob | 1881 | 1955 | 4618
|
BELL | Alimenta | 1876 | 1945 | 3170
|
BELL | Ida | 1865 | 1935 | 1807
|
BELL | Thomas | 1859 | 1931 | 1244
|
BELLAND | Bessie | 1884 | 1939 | 2332
|
BELLINGER | Ella Mrs. | 1875 | 1940 | 2424
|
BENBO | Ardith | 1944 | 1945 | 3102
|
BENDER | Jacob | 1872 | 1940 | 2502
|
BENDER | Otto | 1895 | 1951 | 4017
|
BENDICKSON | Carl | 1879 | 1937 | 2066
|
BENEKE/BENCKE | Katherine/Tena | 1888 | 1951 | 4016
|
BENGTSON | Carl | 1865 | 1925 | 1-30-190
|
BENNES | Emma | 1886 | 1922 | 1-16-47
|
BENNETT | Frank | 1869 | 1946 | 3283
|
BENSEN | Baby boy | 1935 | 1935 | 1861
|
BENSEN | Carl | 1876 | 1929 | 964
|
BENSON | Baby boy | 1928 | 1928 | 724
|
BENSON | Baby girl | 1923 | 1923 | 1-59-80
|
BENSON | Barbara | 1869 | 1953 | 4405
|
BENSON | Christian | 1884 | 1949 | 3709
|
BENSON | Gabriel | 1864 | 1953 | 4413
|
BENSON | George | 1886 | 1941 | 2594
|
BENSON | George | 1860 | 1950 | 3806
|
BENSON | Gorgon | 1944 | 1944 | 3050
|
BENSON | Guri | 1858 | 1951 | 4024
|
BENSON | Hilmer | 1892 | 1943 | 2826
|
BENSON | Josephine | 1865 | 1930 | 1122
|
BENSON | Magna | 1893 | 1955 | 4654
|
BENSON | Peter | 1865 | 1943 | 2880
|
BENSON | Victoria | 1887 | 1953 | 4341
|
BENTLEY | Fredrick | 1874 | 1943 | 2822
|
BERDAHL | Albert | 1876 | 1945 | 3161
|
BERDAHL | Elmer | 1903 | 1955 | 4694
|
BERDAHL | Ro Jean | 1940 | 1953 | 4338
|
BERG | Carl | 1857 | 1948 | 3549
|
BERG | Chester | 1906 | 1930 | 1101
|
BERG | Christian | 1849 | 1941 | 2669
|
BERG | Christina | 1869 | 1949 | 3767
|
BERG | Emilie | 1872 | 1934 | 1720
|
BERG | Erick | 1881 | 1956 | 4887
|
BERG | Josephine | 1854 | 1941 | 2600
|
BERG | Julia | 1844 | 1926 | 440
|
BERG | Kathryn | 1889 | 1945 | 3176
|
BERG | Louis | 1881 | 1945 | 3138
|
BERG | Lowell | 1936 | 1936 | 1983
|
BERG | Marie Mrs. | 1853 | 1932 | 1379
|
BERG | Martin | 1839 | 1930 | 1110
|
BERG | Molly Miss | 1875 | 1947 | 3479
|
BERG | Nelius | 1871 | 1951 | 4100
|
BERG | Ollen | 1880 | 1945 | 3129
|
BERG | Theodore | 1856 | 1930 | 1034
|
BERG | Winifred | 1917 | 1937 | 2068
|
BERGE | Corrine | 1945 | 1945 | 3143
|
BERGE | Jacob | 1861 | 1928 | 771
|
BERGENE | Annie | 1862 | 1925 | 1-6-165
|
BERGESEN | Blanche | 1892 | 1934 | 1672
|
BERGESEN | Ruth | 1932 | 1932 | 1412
|
BERGET | Alice | 1920 | 1927 | 620
|
BERGH | Alvin | 1884 | 1934 | 1671
|
BERGLAND | Enid | 1903 | 1924 | 1-26-1-6
|
BERGLAND | Ole | 1851 | 1929 | 935
|
BERGLEY | Wayne | 1955 | 1955 | 4727
|
BERGLUND | Frank | 1897 | 1950 | 3948
|
BERGMAN | Albin | 1885 | 1943 | 2884
|
BERGMAN | Loraine | 1930 | 1930 | 1147
|
BERGREN | Reuben | 1893 | 1953 | 4348
|
BERGRUD | Inga | 1903 | 1944 | 2992
|
BERGSETH | Andrew | 1872 | 1935 | 1905
|
BERGSETH | Madeline | 1882 | 1925 | 1-39-199
|
BERGSTROM | Emily | 1882 | 1948 | 3595
|
BERKEY | Hans | 1859 | 1949 | 3735
|
BERKEY | Ida | 1864 | 1928 | 755
|
BERLIN | Clarence | 1956 | 1956 | 4752
|
BERNHARDSON | Kerstin | 1864 | 1952 | 4177
|
BERNHARDSON | Lars | 1861 | 1941 | 2652
|
BERSETH | Christen | 1858 | 1935 | 1909
|
BERT | Gust | 1886 | 1950 | 3818
|
BERVIG | David | 1956 | 1956 | 4823
|
BESETH | Baby girl | 1937 | 1937 | 2058
|
BESETTE | Nelson | 1858 | 1942 | 2762
|
BEYERS | Otto | 1873 | 1944 | 3070
|
BEZENEK | Joseph | 1879 | 1927 | 557
|
BIDLINGMEYER | Louis | 1881 | 1945 | 3093
|
BIERMAN | Sophie Mrs. | 1887 | 1940 | 2458
|
BILLING | Baby boy | 1949 | 1949 | 3652
|
BINGAMAN | Eugene | 1889 | 1927 | 603
|
BINGHAM | Mary L. | 1869 | 2081 | 2080
|
BION | Arthur | 1883 | 1928 | 742
|
BIRELEY | Donald | 1934 | 1935 | 1794
|
BISHOP | Henry | 1875 | 1946 | 3244
|
BITZENHAFER | Frank | 1878 | 1932 | 1416
|
BJERKE | Caroline | 1874 | 1924 | 1-45-125
|
BJERKE | Hannah | 1855 | 1940 | 2420
|
BJERKE | Margit | 1880 | 1947 | 3469
|
BJORDAHL | Christian | 1885 | 1928 | 800
|
BJORGEN | Andrew | 1851 | 1928 | 700
|
BJORGEN | Marie | 1861 | 1940 | 2527
|
BJORHUS | Emilie | 1867 | 1935 | 1901
|
BJORHUS | Waldemar | 1862 | 1940 | 2449
|
BJORK | Nels | 1888 | 1956 | 4814
|
BJORKE | Donna | 1929 | 1929 | 891
|
BJORKMAN | Adolf | 1871 | 1941 | 2637
|
BJORKMAN | Ethel | 1907 | 1930 | 1105
|
BJORNGAARD | Myron | 1930 | 1930 | 1129
|
BJORNSTAD | Elise | 1862 | 1953 | 4382
|
BLAINE | Ray | 1924 | 1927 | 626A
|
BLAISDELL | Augusta | 1882 | 1930 | 994
|
BLANCHARD | O.B. | 1858 | 1939 | 2315
|
BLANCHFIELD | Floss Jennie | 1889 | 1955 | 4699
|
BLAND | Joseph | 1861 | 1934 | 1706
|
BLEGAN | Nels | 1887 | 1952 | 4233
|
BLEGEBERG | Jacob | 1872 | 1952 | 4145
|
BLISS | Eunice | 1870 | 1933 | 1628
|
BLIXT | John | 1875 | 1942 | 2801
|
BLOOM | John | ? | 1943 | 2925
|
BLOOM | Louis | 1864 | 1935 | 1848
|
BOE | Torfin | 1901 | 1932 | 1372
|
BOELKE | Alma | 1894 | 1944 | 2982
|
BOETTCHER | George | ? | 1952 | 4268
|
BOGENRIEF | Louis | 1867 | 1921 | 1-29
|
BOHDES | Baby boy | 1927 | 1927 | 621
|
BOHMUS | ? | ? | 1955 | 4713
|
BOHNSACK | Hilda | 1866 | 1942 | 2768
|
BOKSTIEGEL | Wilhelm | 1876 | 1934 | 1780
|
BOLENE | Alfred | 1914 | 1925 | 1-2-160
|
BOLENE | Michael | 1877 | 1925 | 1-7-166
|
BOLLIG | Charley | 1926 | 1930 | 1036
|
BOMAN | Fritjof | 1849 | 1928 | 804
|
BONAWITZ | Ruth | 1928 | 1929 | 823
|
BONDELID | Nels | 1955 | 1938 | 2182
|
BOOKE | Joseph | 1897 | 1955 | 4726B
|
BOOS | Baby boy | 1930 | 1930 | 1128
|
BOOS | Blaine | 1891 | 1931 | 1208
|
BOOS | John | 1861 | 1933 | 1552
|
BORDAHL | Ole | ? | 1922 | 1-8-39
|
BORDEN | Ellen Mary | 1893 | 1947 | 3408
|
BORDEN | Perry | 1933 | 1939 | 2351
|
BORDEN | Russell | 1938 | 1938 | 2204
|
BORDERUD | Peter | 1887 | 1949 | 3668
|
BORDSEN | Marietta | 1855 | 1943 | 2860
|
BORG | Kent | 1943 | 1943 | 2863
|
BORG | Ludwig | 1882 | 1929 | 912
|
BORGEN | Ole | ? | 1921 | 1-15
|
BORGESON | Lottie | 1889 | 1932 | 1453
|
BORGIE | Grace S. | 1916 | 1939 | 2363
|
BOSAAEN | Alma | 1903 | 1930 | 1002
|
BOSLEY | Baby boy | 1933 | 1933 | 1556
|
BOSLEY | Baby boy | 1933 | 1933 | 1557
|
BOSSART | Christina | 1863 | 1954 | 4576
|
BOSSART | Fred | 1860 | 1940 | 2509
|
BOSTROM | Emma | 1868 | 1938 | 2260
|
BOTHNE | Mrs.Ingeborg | 1860 | 1923 | 1-39-60
|
BOW--? | Anna | | 1927 | 573
|
BOWEN | Baby | 1937 | 1937 | 2097
|
BOWEN | Ira | 1877 | 1951 | 4064
|
BOWEN | Theresa | 1892 | 1950 | 4003
|
BOWER | Baby girl | 1929 | 1929 | 913
|
BOWER | Everett | 1887 | 1936 | 1957
|
BOWER | Rosalie | 1936 | 1936 | 1957
|
BOWERS | Rose | 1875 | 1955 | 4619
|
BOWMAN | Elias | 1853 | 1948 | 3564
|
BOWMAN | John | 1867 | 1945 | 3086
|
BOYER | Harriet | 1932 | 1933 | 1595
|
BRAATEN | Astrid | 1852 | 1945 | 3116
|
BRAATEN | Baby girl | 1930 | 1930 | 1057
|
BRAATEN | Christiane | 1862 | 1940 | 2466
|
BRAATEN | Edward | 1860 | 1930 | 1097
|
BRAATEN | Lawrence | 1891 | 1949 | 3742
|
BRAATEN | Louise | 1886 | 1941 | 2585
|
BRAATEN | Mathilda | 1886 | 1930 | 1063
|
BRAATEN | Mrs.Aase | 1854 | 1927 | 522
|
BRAATEN | Roy | 1911 | 1954 | 4554
|
BRAATEN | Sharon Lou | 1944 | 1944 | 3002
|
BRAATEN | Wayne | 1934 | 1938 | 2201
|
BRAATNES | Christian | 1848 | 1936 | 1996
|
BRAATNES | Ingeborg | 1850 | 1935 | 1864
|
BRAATZ | Anna Augusta | 1858 | 1936 | 1966
|
BRAATZ | William | 1901 | 1934 | 1755
|
BRACE | Granville | 1914 | 1932 | 1413
|
BRADY | Bernard | 1850 | 1930 | 1103
|
BRADY | J. | 1901 | 1927 | 633
|
BRAFF | Herman | 1866 | 1933 | 1544
|
BRAGG | Mrs.Louisa | 1891 | 1924 | 1-28-108
|
BRAINERD | William | 1847 | 1940 | 2514
|
BRAKKE | Oline | ? | 1948 | 3639
|
BRAKKEN | John | 1849 | 1930 | 1046
|
BRANDING | Olina | 1866 | 1944 | 2975
|
BRANDON | Richard | 1871 | 1937 | 2168
|
BRANDRUD | Alf | 1900 | 1944 | 3060
|
BRANDT | Oline | 1875 | 1947 | 3434
|
BRANDUM | Christian | 1858 | 1934 | 1679
|
BRANDUM | Laura | 1873 | 1932 | 1382
|
BRANDUM | Meloy | 1903 | 1943 | 2853
|
BRANDVIG | Jacob | 1861 | 1936 | 2005
|
BRANIFF | Baby girl | 1955 | 1955 | 4714
|
BRATENG | Amalie | 1894 | 1948 | 3578
|
BRATLAND | Gustav | 1865 | 1935 | 1883
|
BRATLAND | Lois Mae | 1944 | 1945 | 3151
|
BRATTLAND | Albert | 1884 | 1939 | 2317
|
